Cakes, Cookies & Brownies

Product
Description
Item
Number
Net Wt./
Gross Wt.
Dimensions TI/HI Cube Contact
Gold Coast
View Gallery
Cake Mixes – Add water Only
Devil’s Food 6301150/(UPC 00793760100997) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Chocolate Whoopie Pie & Cake ♥ 6344125/(UPC 00793760113331) 25 lbs./25.5 oz. lbs. 15”x4”x22” 7/14 .76
Cake Bases – Add Water and Oil
Chocolate Cake 6334150/(UPC 00793760106661) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Chocolate Cake, Zero Trans Fat ♥ 6302150/(UPC 00793760112884) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
White Cake 6323150/(UPC 00793760101109) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
White Cake, Zero Trans Fat ♥ 6305150/(UPC 00793760112891) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Yellow Cake 6324150/(UPC 00793760101116) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Yellow Cake, Zero Trans Fat ♥ 6310150/(UPC 00793760112907) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Cake Bases – Add Water, Oil and Eggs
All Natural Whole Wheat ♥ 6766150/(UPC 00793760109396) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Carrot Cake & Muffin ♥ 6712150/(UPC 00793760100256) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Chocolate Creme Cake Extra ♥ 6684150/(UPC 00793760113874) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Chocolate Pudding Cake ♥ 6306150/(UPC 00793760101031) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Chocolate Whoopie Pie & Cake ♥ 6759150/(UPC 00793760113218) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Creme Cake Extra ♥ 6737150/(UPC 00793760113829) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
New England Crumb Cake ♥ 6320150/(UPC 00793760100072) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Pound Cake Base 6328150/(UPC 00793760105626) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Red Velvet Cake Base ♥ 6688150/(UPC 00793760115007) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Special Creme Cake ♥ 6748150/(UPC 00793760108542) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Sugar Free Ultra Moist™ ♥ 6726150/(UPC 00793760101246) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Ultra Creme Cake ♥ 6751150/(UPC 00793760107910) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Yellow Pudding Cake 6309150/(UPC 00793760101062) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
“Zero Trans” Yellow Pudding Cake ♥ 6395001/UPC 00793760115199) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Cookie & Brownie Mixes – Add Water Only
Coconut Macaroon (50#) ♥ 6901150/(UPC 00793760101345) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Coconut Macaroon (6/4#) ♥ 6901224/(UPC 10793760101359) 24 lbs./25.5 lbs. 12”x12”x10.75” 12/4 .90
Light Cookie 6903150/(UPC 00793760101376) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Hermit Cookie ♥ 6904150/(UPC 00793760101383) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Gingerbread Cookie ♥ 6905150/(UPC 00793760101390) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Fudgy Brownie (50#) 6801150/(UPC 00793760100393) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35
Fudgy Brownie (6/6#) 6801236/(UPC 10793760101311) 36 lbs./37.5 lbs. 12”x12”x10.75” 12/4 .90
Rich & Chewy Brownie ♥ 6805150/(UPC 00793760109891) 50 lbs./50.5 lbs. 15”x5”x31” 5/10 1.35

Items with ♥ are Trans Fat Free/Zero Trans Fats

Ask about our frozen scoop Cake Batters and
our Reduced Sodium Creme Cake Bases.

All Bake’n Joy mixes are blends of carefully formulated ingredients designed to let you make prods as if you were baking
from scratch with consistently superior results time after time. Only top quality ingredients go into each bag.

  • Our cake mixes and bases are carefully formulated to produce high-quality cakes that are not
    only delicious, but easy to handle and decorate.
  • Using our cookie and brownie mixes, you can vary the add-ins for a large selection of
    homemade specialty cookies and brownies your customers won’t be able to resist.
    We can supply formulas for both traditional and unique flavor varieties.